Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles R Hadley Elementary School | PK - 05 | 650 | 14 | 33126 |
Coral Gables Elementary School | PK - 08 | 980 | 14 | 33134 |
Coral Terrace Elementary School | PK - 05 | 500 | 15 | 33155 |
David Fairchild Elementary School | PK - 05 | 537 | 13 | 33155 |
Everglades K-8 Center | PK - 08 | 900 | 14 | 33155 |
Fairlawn Elementary School | PK - 05 | 600 | 14 | 33144 |
Flagami Elementary School | PK - 05 | 360 | 13 | 33144 |
Henry M. Flagler Elementary School | PK - 05 | 650 | 15 | 33126 |
Kinloch Park Elementary School | PK - 05 | 500 | 14 | 33126 |
Seminole Elementary School | PK - 05 | 550 | 14 | 33144 |
Sylvania Heights Elementary School | PK - 05 | 500 | 14 | 33155 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kinloch Park Middle School | 06 - 08 | 618 | 19 | 33126 |
Renaissance Middle Charter School | 06 - 08 | 450 | 11 | 33122 |
West Miami Middle School | 06 - 08 | 670 | 20 | 33155 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
South Miami Senior High School | 09 - 12 | 1,435 | 21 | 33155 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acceleration Academies Lejeune | 09 - 12 | 500 | 0 | 33126 |
Miccosukee Indian School | KG - 12 | 170 | 0 | 33144 |
Somerset Gables Academy | KG - 05 | 455 | 9 | 33134 |
Zip Code | City | |
---|---|---|
Population | 453,297 | 2,731,486 |
Population Density | 12,632 | 1,439 |
Median Age | 41.3 | 40.4 |
People per Household | 2.4 | 2.8 |
Median Household Income | 47,355 | 57,757 |
Average Income per Capita | 32,957 | 30,521 |
Miami is located in Florida. Miami, Florida 33144has a population of 453,297. Miami 33144 is less family-centric than the surrounding county with 25.15% households with children. The county percentage for households with children is 29%.
The median household income in Miami, Florida 33144 is $47,355. The median household income for the surrounding county is $57,757 compared to the national median of $66,222. The median age of people living in Miami 33144 is 41.3 years.
The average high temperature in July is 90.43 degrees, with an average low temperature in January of 62.34 degrees. The annual precipitation is 59.43.
Miami
135 San Lorenzo Ave. Ste. 150
Coral Gables, FL
305-774-5889
Realtors & Staff
Weston / West Broward
2330 Weston Rd.
Weston, FL
(954) 315-6000
Realtors & Staff
Fort Lauderdale
1306 S.E. 17th St.
Fort Lauderdale, FL
(954) 449-2700
Realtors & Staff
Coral Springs / Parkland
2780 N. University Dr. 3rd Floor
Coral Springs, FL
(954) 752-5100
Realtors & Staff
Boca Raton
2500 N. Military Trail Ste. 102
Boca Raton, FL
(561) 981-9400
Realtors & Staff
Jupiter
351 S. US Highway One Ste. 104
Jupiter, FL
(561) 354-1700
Realtors & Staff
Melbourne
2000 Highway A1A
Indian Harbour Beach, FL
321-768-7600
Realtors & Staff