Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburndale Elementary School | PK - 05 | 694 | 12 | 33135 |
Citrus Grove Elementary School | PK - 05 | 900 | 14 | 33125 |
Frederick R. Douglass Elementary School | KG - 05 | 300 | 13 | 33136 |
Kensington Park Elementary School | PK - 05 | 1,000 | 12 | 33125 |
Mater Brickell Preparatory Middle School | 06 - 08 | 0 | 0 | 33135 |
Phyllis Wheatley Elementary School | PK - 05 | 248 | 13 | 33136 |
Shenandoah Elementary School | PK - 05 | 650 | 14 | 33135 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Citrus Grove Middle School | 06 - 08 | 710 | 18 | 33125 |
International Studies Charter Middle School | 06 - 08 | 253 | 26 | 33135 |
Sports Leadership And Management (slam) Middle School - Miami | 06 - 08 | 904 | 0 | 33136 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Booker T. Washington Senior High School | 09 - 12 | 1,029 | 13 | 33136 |
International Studies Charter High School | 06 - 12 | 405 | 17 | 33135 |
Law Enforcement Officers Memorial High School | 09 - 12 | 385 | 15 | 33128 |
Mater Brickell Preparatory High School | 09 - 12 | 0 | 0 | 33135 |
Miami Senior High School | 09 - 12 | 2,852 | 20 | 33135 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alpha Charter Of Excellence | KG - 05 | 380 | 0 | 33135 |
Bridgeprep Academy Interamerican East Campus | KG - 05 | 180 | 13 | 33135 |
Downtown Miami Charter School | KG - 06 | 650 | 16 | 33128 |
Early Beginnings Academy | PK - 02 | 120 | 10 | 33125 |
Green Springs High School Charter | 09 - 12 | 550 | 0 | 33125 |
Mater Preparatory Academy | KG - 05 | 380 | 24 | 33136 |
Miami Senior Adult Education Center | UG - UG | 3,000 | 0 | 33135 |
Theodore R. And Thelma A. Gibson Charter School | KG - 06 | 150 | 17 | 33136 |
Zip Code | City | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Miami
135 San Lorenzo Ave. Ste. 150
Coral Gables, FL
305-774-5889
Realtors & Staff
Fort Lauderdale
1306 S.E. 17th St.
Fort Lauderdale, FL
(954) 449-2700
Realtors & Staff
Weston / West Broward
2330 Weston Rd.
Weston, FL
(954) 315-6000
Realtors & Staff
Coral Springs / Parkland
2780 N. University Dr. 3rd Floor
Coral Springs, FL
(954) 752-5100
Realtors & Staff
Boca Raton
2500 N. Military Trail Ste. 102
Boca Raton, FL
(561) 981-9400
Realtors & Staff
Jupiter
351 S. US Highway One Ste. 104
Jupiter, FL
(561) 354-1700
Realtors & Staff
Melbourne
2000 Highway A1A
Indian Harbour Beach, FL
321-768-7600
Realtors & Staff